<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Garmin Approach G5</title>
	<atom:link href="http://www.criticalgolf.com/golf-gps-reviews/garmin-approach-g5-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.criticalgolf.com/reviews/golf-gps-devices/garmin-approach-g5-review/</link>
	<description>Reviews of the best golf equipment, including golf GPS devices, lasers,  carts, carry bags, and iPhone apps</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Simon</title>
		<link>http://www.criticalgolf.com/reviews/golf-gps-devices/garmin-approach-g5-review/#comment-597</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 09 Jan 2012 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://criticalgolf.com/?page_id=3139#comment-597</guid>
		<description>Great unit and much better battery life (2 rounds 2 weeks apart) and quicker response than the Golfshot GPS for the iPhone I was using. Also, because it uses AA batteries, if you forget to charge up some batteries before you head to the course you can easily pop into a shop and buy some cheap non-rechargeables if you need to.
My only disappointment with this unit is its score keeping. After each hole you enter the total shots taken, whether you hit the fairway in regulation and how many putts you took. After the game you see the score card showing the number of shots taken on each hole followed by the total number of putts and fairways hit for the round. You get the number of shots on each hole followed by the total number of putts and how many fairways hit for the round.
If you play the same course regularly or are reviewing an old score card you may not remember whether your high score on a hole was because of a 4 putt or water/hazard penalties.
I now use both the G5 and Golfshot GPS. G5 for distances to hazards etc but Golfshot for the scoring and stat tracking</description>
		<content:encoded><![CDATA[<p>Great unit and much better battery life (2 rounds 2 weeks apart) and quicker response than the Golfshot GPS for the iPhone I was using. Also, because it uses AA batteries, if you forget to charge up some batteries before you head to the course you can easily pop into a shop and buy some cheap non-rechargeables if you need to.<br />
My only disappointment with this unit is its score keeping. After each hole you enter the total shots taken, whether you hit the fairway in regulation and how many putts you took. After the game you see the score card showing the number of shots taken on each hole followed by the total number of putts and fairways hit for the round. You get the number of shots on each hole followed by the total number of putts and how many fairways hit for the round.<br />
If you play the same course regularly or are reviewing an old score card you may not remember whether your high score on a hole was because of a 4 putt or water/hazard penalties.<br />
I now use both the G5 and Golfshot GPS. G5 for distances to hazards etc but Golfshot for the scoring and stat tracking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mig</title>
		<link>http://www.criticalgolf.com/reviews/golf-gps-devices/garmin-approach-g5-review/#comment-520</link>
		<dc:creator>Mig</dc:creator>
		<pubDate>Fri, 02 Sep 2011 21:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://criticalgolf.com/?page_id=3139#comment-520</guid>
		<description>I&#039;ve owned several golf gps units over the years, but never thought I would have this to say about the screen:  The G5 screen is easier to see in bright sunlight!  When in the shade (mounted under the roof of my golf cart) it is very difficult to see the display.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve owned several golf gps units over the years, but never thought I would have this to say about the screen:  The G5 screen is easier to see in bright sunlight!  When in the shade (mounted under the roof of my golf cart) it is very difficult to see the display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smoke</title>
		<link>http://www.criticalgolf.com/reviews/golf-gps-devices/garmin-approach-g5-review/#comment-276</link>
		<dc:creator>Smoke</dc:creator>
		<pubDate>Mon, 25 Apr 2011 21:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://criticalgolf.com/?page_id=3139#comment-276</guid>
		<description>Regarding the device not keeping aggregate stats all rounds recorded… for 2 bucks there is an App in the Mac App Store that does. It is called Approach Stats.</description>
		<content:encoded><![CDATA[<p>Regarding the device not keeping aggregate stats all rounds recorded… for 2 bucks there is an App in the Mac App Store that does. It is called Approach Stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharkyboy</title>
		<link>http://www.criticalgolf.com/reviews/golf-gps-devices/garmin-approach-g5-review/#comment-275</link>
		<dc:creator>Sharkyboy</dc:creator>
		<pubDate>Sun, 24 Apr 2011 14:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://criticalgolf.com/?page_id=3139#comment-275</guid>
		<description>as of today...april 24th...in my home province in canada...nova scotia...out of approx 90 courses...the garmin g5 course listings total.....2
how in the hell can anyone give a remotely positive review to an availability of 2. that is beyond pathetic. to say course listings are thin....is stretching it. </description>
		<content:encoded><![CDATA[<p>as of today&#8230;april 24th&#8230;in my home province in canada&#8230;nova scotia&#8230;out of approx 90 courses&#8230;the garmin g5 course listings total&#8230;..2<br />
how in the hell can anyone give a remotely positive review to an availability of 2. that is beyond pathetic. to say course listings are thin&#8230;.is stretching it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saulty Dog</title>
		<link>http://www.criticalgolf.com/reviews/golf-gps-devices/garmin-approach-g5-review/#comment-261</link>
		<dc:creator>Saulty Dog</dc:creator>
		<pubDate>Mon, 11 Apr 2011 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://criticalgolf.com/?page_id=3139#comment-261</guid>
		<description>I tried the G3 and found that the screen was way to small.  You need the bigger screen due you finger takes up most of viewing area so it is hard to tell where the cursor is.  I have traded up to the G5 and will give it work on this coming weekend in Vermont.</description>
		<content:encoded><![CDATA[<p>I tried the G3 and found that the screen was way to small.  You need the bigger screen due you finger takes up most of viewing area so it is hard to tell where the cursor is.  I have traded up to the G5 and will give it work on this coming weekend in Vermont.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.Saltz</title>
		<link>http://www.criticalgolf.com/reviews/golf-gps-devices/garmin-approach-g5-review/#comment-217</link>
		<dc:creator>J.Saltz</dc:creator>
		<pubDate>Sun, 23 Jan 2011 11:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://criticalgolf.com/?page_id=3139#comment-217</guid>
		<description>So far So good. Do like the ease of use and no annual fees.  All the courses in my area are preloaded, live in Seattle area. One suggestion, use a tee or pencil to use the pinpoint target,  too hard to be accurate if using your finger. Probably could have gotten the G3 and saved a few bucks, pretty much same features.   </description>
		<content:encoded><![CDATA[<p>So far So good. Do like the ease of use and no annual fees.  All the courses in my area are preloaded, live in Seattle area. One suggestion, use a tee or pencil to use the pinpoint target,  too hard to be accurate if using your finger. Probably could have gotten the G3 and saved a few bucks, pretty much same features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gps car dvd</title>
		<link>http://www.criticalgolf.com/reviews/golf-gps-devices/garmin-approach-g5-review/#comment-51</link>
		<dc:creator>gps car dvd</dc:creator>
		<pubDate>Wed, 13 Oct 2010 09:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://criticalgolf.com/?page_id=3139#comment-51</guid>
		<description>Garmin Approach G5 users cannot add and save their own points to the map.</description>
		<content:encoded><![CDATA[<p>Garmin Approach G5 users cannot add and save their own points to the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albrittonh</title>
		<link>http://www.criticalgolf.com/reviews/golf-gps-devices/garmin-approach-g5-review/#comment-50</link>
		<dc:creator>Albrittonh</dc:creator>
		<pubDate>Fri, 03 Sep 2010 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://criticalgolf.com/?page_id=3139#comment-50</guid>
		<description>The belt clip is poorly designed and FRAGILE. Mine has broken twice in 4 months. I finally replaced it with a homemade one fabricated from a 6 inch piece of twisted steel wire and two squeeze fittings, all purchased at Lowes for a total of $1.60. I formed a tight loop arouind the mounting &quot;thingy&quot; on the back of the Approach unit, another loop at the other end for a metat shower curtain hook.... WORKS GREAT.... especially considering the cost of replacemenmt plus S&amp;H!!!</description>
		<content:encoded><![CDATA[<p>The belt clip is poorly designed and FRAGILE. Mine has broken twice in 4 months. I finally replaced it with a homemade one fabricated from a 6 inch piece of twisted steel wire and two squeeze fittings, all purchased at Lowes for a total of $1.60. I formed a tight loop arouind the mounting &#8220;thingy&#8221; on the back of the Approach unit, another loop at the other end for a metat shower curtain hook&#8230;. WORKS GREAT&#8230;. especially considering the cost of replacemenmt plus S&#038;H!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albrittonh</title>
		<link>http://www.criticalgolf.com/reviews/golf-gps-devices/garmin-approach-g5-review/#comment-192</link>
		<dc:creator>Albrittonh</dc:creator>
		<pubDate>Fri, 03 Sep 2010 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://criticalgolf.com/?page_id=3139#comment-192</guid>
		<description>The belt clip is poorly designed and FRAGILE. Mine has broken twice in 4 months. I finally replaced it with a homemade one fabricated from a 6 inch piece of twisted steel wire and two squeeze fittings, all purchased at Lowes for a total of $1.60. I formed a tight loop arouind the mounting &quot;thingy&quot; on the back of the Approach unit, another loop at the other end for a metat shower curtain hook.... WORKS GREAT.... especially considering the cost of replacemenmt plus S&amp;H!!!</description>
		<content:encoded><![CDATA[<p>The belt clip is poorly designed and FRAGILE. Mine has broken twice in 4 months. I finally replaced it with a homemade one fabricated from a 6 inch piece of twisted steel wire and two squeeze fittings, all purchased at Lowes for a total of $1.60. I formed a tight loop arouind the mounting &#8220;thingy&#8221; on the back of the Approach unit, another loop at the other end for a metat shower curtain hook&#8230;. WORKS GREAT&#8230;. especially considering the cost of replacemenmt plus S&amp;H!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malka Dubey</title>
		<link>http://www.criticalgolf.com/reviews/golf-gps-devices/garmin-approach-g5-review/#comment-49</link>
		<dc:creator>Malka Dubey</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://criticalgolf.com/?page_id=3139#comment-49</guid>
		<description>I have only employed the Garmin a couple of times. To date, it can be everything I expected and far more.</description>
		<content:encoded><![CDATA[<p>I have only employed the Garmin a couple of times. To date, it can be everything I expected and far more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

