Golf GPS Device Setup and Syncing
We tested each device to see how quickly a user can get up and running, as well as time for software updates or to sync courses to the device. Most all of the devices require either installation of software on a computer, registration on the web, or both – can a normal person do this without tearing their hair out? As a side note, one of reviewers has no hair – so we tested if he could complete the setup without throwing his computer out the window.
Setup for devices ranged from opening the box and taking the device straight to the course, to more involved setups requiring software downloads, installations, driver updates, membership registration and course loading. And don’t forget to check if your computer is supported – only slightly over half of the GPS devices tested are compatible with Macs, see Table 1 below. Our tests were conducted both on PC and Macs, if supported. We are now adding the ease of syncing to receive course and software updates into the Setup score for the device.
Table 1. Golf GPS Device Support
| Golf GPS Device | Windows Support | Mac Support |
|---|---|---|
| Bushnell Hybrid Laser GPS | Windows 7/XP/Vista | OSX |
| Bushnell neo+ | Windows 7/XP/Vista | OSX |
| Bushnell Yardage Pro XGC | Windows 7/Me/98/2000/XP/Vista | 10.4+ |
| Bushnell Yardage Pro XGC+ | Windows 7/XP/Vista | OSX |
| Callaway upro mx | XP (SP3)/Vista/Windows 7 | 10.4.10+ |
| Celestron CoursePro | TBD | No |
| Celestron CoursePro Elite | Windows 7/Me/98/200/XP/Vista | No |
| Garmin Approach G3 | XP SP3+ | 10.5.8+ |
| Garmin Approach G5 | XP SP3+ | 10.5.8+ |
| Garmin Approach G6 | XP SP3+ | 10.5.8+ |
| Garmin Approach S1 | XP SP3+ | 10.5.8+ |
| GolfBuddy Platinum | XP/Vista/7 | 10.5+ |
| GolfBuddy Voice | XP/Vista/7 | 10.7+ |
| GolfBuddy World Platinum | 98/NT/2000/XP/Vista | No |
| GolfBuddy World* | 98/NT/2000/XP/Vista | Yes |
| Golf Guru 4 | 2000/XP/Vista | No |
| IZZO SWAMI 3000 | 2000/XP/Vista | No |
| IZZO SWAMI 1500 | 2000/XP/Vista | No |
| Matrix SHOTMATE Voice | XP/Vista/7 | No |
| Motorola MOTOACTV* | Yes | Yes |
| SkyCaddie SGXw | 2000/XP/Vista | 10.3.9+ |
| SkyCaddie SGX | 2000/XP/Vista | 10.3.9+ |
| SkyCaddie SG5 | 2000/XP/Vista | 10.3.9+ |
| Sonocaddie V300 Plus | Windows 7/XP/Vista | No |
| Sonocaddie V300 | 2000/XP/Vista | No |
| Sonocaddie V500 | 2000/XP/Vista | No |
* Notes:
GolfBuddy World: Windows support not indicated; we assume same support as for GolfBuddy World Platinum.
Motorola MOTOTACTV does not indicate specific OS required, but is supported on both the Mac and PC


